Virtus Bologna vs Panathinaikos AKTOR Athens - EuroLeague 2026-27, Round 12
Virtus Bologna beat Panathinaikos 84-79 in Round 12 of the EuroLeague 2026-27 on 17 November 2026.
Top scorers: Aliou Diarra 15 and Kendrick Nunn 18.
Game details
- Tip-off
- Round
- Round 12
- Venue
- Paladozza - Via Nannetti 1, 40122 Bologna - Italy
- Status
- Final 84-79
Community predictions
Virtus Bologna 3%, Panathinaikos 98% (40 picks); community average 79.0-89.5
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Virtus Bologna | 19 | 21 | 20 | 24 | 84 |
| Panathinaikos AKTOR Athens | 20 | 23 | 13 | 23 | 79 |
Final box score
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Alston Jr. | 16:56 | 0 | 0/1 | 0/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | -5 | -4 |
| Tommaso Baldasso | 1:18 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Rasheed Bello | 19:07 | 11 | 2/5 | 2/6 | 1/2 | 2 | 4 | 0 | 2 | 0 | 3 | 6 | +11 |
| Marcus Carr | 20:26 | 8 | 1/1 | 2/5 | 0/0 | 1 | 7 | 0 | 3 | 0 | 2 | 10 | -5 |
| Aliou Diarra | 19:35 | 15 | 6/10 | 0/0 | 3/3 | 9 | 0 | 2 | 0 | 1 | 2 | 23 | +5 |
| Mouhamet Diouf | 20:22 | 15 | 3/8 | 0/0 | 9/11 | 7 | 1 | 1 | 2 | 0 | 2 | 20 | 0 |
| Kessler Edwards | 21:00 | 2 | 1/1 | 0/1 | 0/0 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | +3 |
| Francesco Ferrari | 0:44 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Trent Frazier | 24:59 | 10 | 2/5 | 2/8 | 0/0 | 0 | 1 | 5 | 2 | 0 | 2 | 5 | +10 |
| Daniel Hackett | 17:14 | 4 | 2/2 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | +3 |
| Kevin Kokila | 18:21 | 10 | 1/2 | 2/2 | 2/2 | 5 | 0 | 0 | 2 | 0 | 3 | 10 | -1 |
| Wendell Moore | 19:58 | 9 | 3/6 | 0/2 | 3/3 | 7 | 3 | 0 | 0 | 1 | 2 | 13 | +4 |
Coach: Alex Mumbru
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brancou Badio | 9:34 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -14 |
| Isaac Bonga | 16:20 | 10 | 2/5 | 1/2 | 3/3 | 3 | 0 | 1 | 0 | 2 | 4 | 9 | 0 |
| Sylvain Francisco | 21:31 | 10 | 2/3 | 1/7 | 3/5 | 2 | 7 | 0 | 3 | 0 | 2 | 9 | +1 |
| Nigel Hayes-Davis | 29:26 | 9 | 2/2 | 1/2 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | -5 |
| Juancho Hernangomez | 3:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -7 |
| Panagiotis Kalaitzakis | 0:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Lessort | 21:16 | 9 | 4/7 | 0/0 | 1/1 | 4 | 0 | 2 | 1 | 0 | 2 | 15 | -6 |
| Konstantinos Mitoglou | 14:47 | 6 | 2/4 | 0/1 | 2/4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -1 |
| Kendrick Nunn | 27:40 | 18 | 5/10 | 2/7 | 2/2 | 8 | 1 | 1 | 4 | 0 | 0 | 15 | +9 |
| Nikolaos Rogkavopoulos | 6:22 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 |
| Kostas Sloukas | 17:12 | 10 | 2/4 | 2/3 | 0/0 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | -6 |
| Guerschon Yabusele | 31:49 | 7 | 1/4 | 1/3 | 2/2 | 5 | 3 | 4 | 0 | 0 | 4 | 12 | +8 |
Coach: Zeljko Obradovic
Officials: Carlos Peruga, Emilio Perez, Jakub Zamojski
More games
Virtus Bologna games
- Previous: Anadolu Efes - Virtus Bologna
- Next: Valencia - Virtus Bologna
Panathinaikos games
- Previous: Panathinaikos - Barcelona
- Next: Zalgiris - Panathinaikos
Other Round 12 games
- Dubai - Anadolu Efes: Final 80-75
- Maccabi - Olympiacos: Final 95-97
- Fenerbahce - LDLC ASVEL: Final 115-81
- Zalgiris - Bayern Munich: Final 117-114
- Barcelona - Paris: Final 86-89
- Milan - Crvena Zvezda: Final 91-77
- Baskonia - Hapoel TLV: Final 82-85
- Partizan - Valencia: Final 64-76
- Besiktas - Real Madrid: