Partizan Mozzart Bet Belgrade vs Valencia Basket - EuroLeague 2026-27, Round 12
Valencia beat Partizan 76-64 in Round 12 of the EuroLeague 2026-27 on 17 November 2026.
Top scorers: Carlik Jones 21 and Armoni Brooks 15.
Game details
- Tip-off
- Round
- Round 12
- Venue
- Belgrade Arena - Bulevar Arsenija Carnojevica 58, 11070 Belgrade - Serbia
- Status
- Final 64-76
Community predictions
Partizan 11%, Valencia 89% (38 picks); community average 83.5-90.5
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Partizan Mozzart Bet Belgrade | 13 | 21 | 17 | 13 | 64 |
| Valencia Basket | 16 | 20 | 16 | 24 | 76 |
Final box score
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Allman | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Franks | 24:29 | 10 | 1/2 | 1/6 | 5/5 | 6 | 1 | 0 | 0 | 2 | 1 | 14 | +2 |
| Tonye Jekiri | 21:04 | 9 | 4/4 | 0/1 | 1/2 | 4 | 0 | 2 | 1 | 3 | 3 | 16 | +2 |
| Carlik Jones | 31:23 | 21 | 5/7 | 0/2 | 11/11 | 2 | 5 | 0 | 2 | 0 | 2 | 27 | -6 |
| Arijan Lakic | 8:10 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 |
| Vanja Marinkovic | 27:40 | 10 | 1/3 | 2/8 | 2/2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | -6 |
| Alessandro Pajola | 23:38 | 3 | 0/1 | 1/2 | 0/0 | 4 | 3 | 1 | 4 | 0 | 3 | 4 | 0 |
| Antonio Reeves | 5:58 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -4 |
| Chris Silva | 3:47 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Lamar Stevens | 19:31 | 6 | 2/7 | 0/2 | 2/2 | 4 | 1 | 1 | 2 | 1 | 1 | 5 | -7 |
| Nikola Tanaskovic | 19:28 | 2 | 1/2 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | -15 |
| Luca Vildoza | 14:52 | 3 | 0/1 | 1/6 | 0/0 | 0 | 0 | 1 | 2 | 0 | 4 | -7 | -15 |
Coach: Joan Penarroya
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armoni Brooks | 22:53 | 15 | 3/4 | 3/6 | 0/0 | 2 | 0 | 0 | 4 | 0 | 2 | 7 | +12 |
| Alvaro Cardenas | 14:54 | 5 | 1/4 | 1/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | +11 |
| Gonzalo Corbalan | 14:47 | 2 | 0/3 | 0/2 | 2/2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | -6 |
| Mouhamadou Gueye | 5:45 | 0 | 0/1 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | -1 |
| Omari Moore | 4:44 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Dylan Osetkowski | 22:01 | 3 | 0/2 | 1/3 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | +10 |
| Josep Puerto | 16:18 | 9 | 0/0 | 2/3 | 3/3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | +3 |
| Jasiel Rivero | 16:45 | 9 | 4/7 | 0/0 | 1/1 | 6 | 1 | 3 | 1 | 1 | 4 | 12 | +3 |
| Mario Saint-Supery | 14:03 | 4 | 2/4 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
| Neal Sako | 19:11 | 0 | 0/2 | 0/0 | 0/0 | 11 | 2 | 1 | 0 | 0 | 2 | 12 | +9 |
| TJ Shorts | 23:26 | 12 | 5/14 | 0/0 | 2/3 | 6 | 2 | 0 | 3 | 0 | 2 | 11 | +5 |
| Kameron Taylor | 25:13 | 15 | 2/3 | 3/6 | 2/2 | 5 | 1 | 1 | 1 | 0 | 3 | 17 | +18 |
Coach: Xavier Albert
Officials: Robert Lottermoser, Arturas Sukys, Hugues Thepenier
Attendance: 13,956
More games
Partizan games
- Previous: Partizan - Baskonia
- Next: Partizan - Besiktas
Valencia games
- Previous: Valencia - Bayern Munich
- Next: Valencia - Virtus Bologna
Other Round 12 games
- Dubai - Anadolu Efes: Final 80-75
- Maccabi - Olympiacos: Final 95-97
- Fenerbahce - LDLC ASVEL: Final 115-81
- Zalgiris - Bayern Munich: Final 117-114
- Barcelona - Paris: Final 86-89
- Milan - Crvena Zvezda: Final 91-77
- Baskonia - Hapoel TLV: Final 82-85
- Virtus Bologna - Panathinaikos: Final 84-79
- Besiktas - Real Madrid: